Nick Scarpino
7.92
/10
15
7.90/10
7.96/10
Score distribution
How Nick scores, out of 10
Games
| Title | Score | Date |
|---|---|---|
| 007 First Light | 9/10 | 2026-06-19 |
| Pokemon FireRed | 9/10 | 2024-05-23 |
Films
| Title | Score | Date |
|---|---|---|
| The Running Man | 7/10 | 2025-11-13 |
| Predator: Badlands | 8/10 | 2025-11-06 |
| Fantastic Four: First Steps | 7/10 | 2025-07-25 |
| Superman | 8/10 | 2025-07-10 |
| Beetlejuice Beetlejuice | 10/10 | 2024-08-29 |
| Borderlands | 3/10 | 2024-08-12 |
| Avatar: The Way of Water | 3/5 | 2022-12-16 |
| The Matrix | 10/10 | 2021-11-30 |
| Magic Mike XXL | 4.5/5 | 2021-02-23 |
| Hot Tub Time Machine | 7.8/10 | 2021-01-07 |
TV
| Title | Score | Date |
|---|---|---|
| The Last of Us Season 2 Episode 6: The Price | 10/10 | 2025-05-19 |
| Agatha All Along | 8/10 | 2024-11-02 |
| Loki | 7/10 | 2021-07-20 |