Every Pixar Film, Ranked
| 1 | C![]() | Coconew placement |
| 2 | MI![]() | Monsters, Inc. |
| 3 | TS![]() | Toy Story 3 |
| 4 | U![]() | Up |
| 5 | FN![]() | Finding Nemo |
| 6 | TI![]() | The Incredibles |
| 7 | TS![]() | Toy Story 2 |
| 8 | TS![]() | Toy Story |
| 9 | WE | WALL-E |
| 10 | I2![]() | Incredibles 2 |
| 11 | IO![]() | Inside Out |
| 12 | R![]() | Ratatouille |
| 13 | TS![]() | Toy Story 4 |
| 14 | C![]() | Cars |
| 15 | S![]() | Soul |
| 16 | O![]() | Onward |
| 17 | E![]() | Elio |
| 18 | MU![]() | Monsters University |
| 19 | AB![]() | A Bug's Life |
| 20 | TR![]() | Turning Red |
| 21 | H![]() | Hoppers |
| 22 | TS![]() | Toy Story 5new placement |
| 23 | C3![]() | Cars 3 |
| 24 | L![]() | Lucanew placement |
| 25 | IO![]() | Inside Out 2 |
| 26 | E![]() | Elemental |
| 27 | FD![]() | Finding Dory |
| 28 | L![]() | Lightyear |
| 29 | TG![]() | The Good Dinosaur |
| 30 | B![]() | Brave |
| 31 | C2![]() | Cars 2new placement |
Entries marked
new placement were positioned after the last full
recital, so their neighbours are inferred rather than restated.





























